Medeco Coin Laundry Locks
We offer high security locks and extensions for Speed Queen, Maytag, Dexter, and Huebsch & Milnor brands of washing machines.
High Security Speed Queen Locks and Extensions
8-1/8" 'A' Dimension
Speed Queen Supermate
7-3/4" 'A' Dimension
Speed Queen Dryer
10-1/4" 'A' Dimension
Speed Queen Super 2 or Super 20
High Security Maytag Locks and Extensions
5.6" 'A' Dimension
Standard Maytag Washer & Dryer
12.3" 'A' Dimension
Maytag Computer Stacked Dryers
9.0" 'A' Dimension
Computer Drop Coin Maytag Washer & Dryer
High Security Dexter Locks and Extensions
2" 'A' Dimension
Dexter Washer
6-1/2" 'A' Dimension
Dexter 30 lb Dryer
High Security Huebsch & Milnor Locks and Extensions
8-1/8" 'A' Dimension
Large Huebsch Dryers
15-3/4" 'A' Dimension
Milnor Washers
Medeco manufactures replacement locks for all popular brands of vending equipment. Contact us for details and ordering instructions.
- Currency Changers
- Vending Machines
- Ardac
- Automatic Products
- Lance
- Vendo
- National Rejectors
- Cavalier
- Lextro
- Vendo/USI
- MMI (some models)
- Choice Vend
- Moyer Diebel
- Rowe
- Coffee Mat
- National Venders
- Speed Queen
- Dixie Narco
- Rock Ola
- Hamilton Scale
- General Products
- R.M.I.
- Ideal Venders
- Rowe
- Gold Metal
- Seeburg
Medeco Replacement Locks for Commercial Washer & Dryer Coin Boxes
| Brand | Model | Medeco Lock No. | Notes |
|---|---|---|---|
| Greenwald | Multi-Grip Ultra-Guard | 60-0150 | Special Cam Required-Specify "For Greenwald." Will not adapt to SLG covers or to closed face Ultra-Guards |
| Monarch | Jewel Box | 60-2250 | Will not adapt to boxes supplied originally with Ace U.L. locks. |
| Monarch | 138F Steel Front | 60-2250 | Requires special coupling and threading extension supplied with coin box |
| Modern Meters | Flat Steel Face | 60-2250 | For boxes originally equipped with standard Ace Locks 3/4 diameter mounting hole |
| Modern Meters | Coin Boxes | 60-2059 | For boxes originally equipped with ACE U.L. Locks 7/8 diameter mounting hole |
| Reed Industries | ABT | 60-0750C | Can only be used in boxes originally equipped with Medeco locks. |
| Maytag | A-17 | 63-0450A | Furnished complete with Locking Rod. |
| Maytag | A-16 | Supply Sample | |
| Huebsch & Speed Queen | All Models of 30 & 50 LB Dryers, Routemaster 1972 & After | 63-0750-505 | 360 degree operation, 4 key pulls 90 degree apart, 7-11/16" from mounting surface to end of 5/16-18threaded extension rod (Medeco 'A' |
| Huebsch & Speed Queen | Routemaster before 1972 Hydry all models | Dimension from mounting surface to front edge of cross pin (Medeco 'A' Dim may be 4-33/65 or 4-43/64. Specify or send sample. Minimum 100 pcs. | |
| Cissell | All | Specify exect 'A' dimension or send sample | |
| Ametek | All | Requires 1/4" diameter extension rod. Minimum 100 pcs. Order & set up charges | |
| Meter All Cook Machinery | Most | Specify 'A' dimension 3-7/8",5-1/2", of 8-1/4" | |
| International Dryer | All | Specify 'A' dimension 3-1/8",3-5/8", of 6-1/2" | |
| Milnor | Some | 63-0700-M08 | 'A' dimension 8-1/2" |
| Milnor | Most Cash Boxes | 63-0700-M13 | 'A' dimension 15-1/8" |
| International Duplex | Most | 63-0700-M10 | 'A' dimension 9" |
| Frigidaire | Prior to S Model | 63-0700-M07 | 'A' dimension 5-1/8" |
| Philco Bendix | Screw Type Locks | 63-0700-M14 | 'A' 2-1/4" |
| Ardac/Speed Queen Dollar Bill Changer | All | 63-1250 | |
| National Rejectors Dollar Bill Changer | Mini-Buck Passer | 63-0700-M14 | A' 2-1/4" |
| Rowe Dollar | BCC-6&7 | 64-0550 | Removable core lock-requires crank wrench to open door. |
| Bill Changer | BCC-8&9 | 64-0150 | Standing vending type "T" handle. |
Due to the variety of different lock sizes and functions, it is necessary for us to receive exact dimensional sketches or samples for brands not shown above. Contact us for more information...
