Fort Locks Parts and Accessories
For use with original Fort Lock parts and accessories.
| Number | Description |
|---|---|
| AP1 | ANCHOR PLATE, 630 FLATS |
| AP2 | ANCHOR PLATE, 685 FLATS |
| AW1 | ANCHOR WASHER WOOD, 630 FLATS, ID 750 |
| AW2 | ANCHOR WASHER WOOD, 685 FLATS, ID 750 |
| AW3 | ANCHOR WASHER METAL, 650 FLATS, ID 750 |
| WW1 | WONDER WASHER, 630-635 FLATS (FOR METAL & WOOD) |
| C1 | COLLAR, 3/32" HEIGHT, 1-1/32' O.D. |
| C2 | COLLAR, 3/16" HEIGHT, 1-1/16' O.D. |
| DC1 | METAL DUST COVER |
| DC2 | PLASTIC DUST COVER |
| FC1 | SPACE COLLAR, 1/16" THICKNESS |
| FC2 | SPACE COLLAR, 3/32" THICKNESS |
| FC3 | SPACE COLLAR, 1/8" THICKNESS |
| FC4 | SPACE COLLAR, 5/32" THICKNESS |
| FC5 | SPACE COLLAR, 3/16" THICKNESS |
| FC6 | SPACE COLLAR, 7/32" THICKNESS |
| FC7 | SPACE COLLAR, 1/4" THICKNESS |
| FC8 | SPACE COLLAR, 9/32" THICKNESS |
| FC9 | SPACE COLLAR, 5/16" THICKNESS |
| FC10 | SPACE COLLAR, 3/8" THICKNESS |
| FC11 | SPACE COLLAR, 7/16" THICKNESS |
| FC12 | SPACE COLLAR, 1/2" THICKNESS |
| N1 | HEX NUT, 3/4" X 24 TPI |
| N5 | HEX NUT, 9/32" X 28 TPI |
| N6 | HEX NUT, 5/16" X 24 TPI |
| PC1 | PROTECTIVE COLLAR, 13/32" HEIGHT A. 094 B.400 C1.250 |
| PC2 | PROTECTIVE COLLAR, 1/4" HEIGHT A.062 B.250 C 1.187 |
| PC4 | PROTECTIVE COLLAR, 17/32 HEIGHT A.342 B.532 C 1.250 |
| PC4 | PROTECTIVE COLLAR, 5/8" HEIGHT 1-3/8" O.D. A.050 B .6250 C 1.375 |
| S8 | SEMS SCREW, 1/4 X 20 TPI |
| SPW1 | STAR LOCK WASHER INTERNAL, 3/4" HOLE |
| SPW2 | STAR LOCK WASHER INTERNAL, 5/16" HOLE |
| SPW3 | STAR LOCK WASHER INTERNAL 9/32" HOLE |
| SPW4 | STAR LOCK WASHER INTERNAL 5/16" HOLE |
| SPW5 | STAR LOCK WASHER INTERNAL 1/4 " HOLE |
| W2 | WASHER 3/32" THICKNESS, 1-1/16"O.D. |
| W3 | WASHER, 1-16" THICKNESS, 1" O.D. |
| W15 | WASHER, 2" O.D. 7/8" I.D. (EXT. SLEEVE COMPONENT) |
| W16 | WASHER, 640 FLATS (EXT. SLEEVE COMPONENT) |

